Grade Record
2025 Fall (Fall 2025)
| Course Code | Course Title | Units | Grade | Points |
|---|---|---|---|---|
| CS 201 | Intro to Programming II | 4.0 | A | 16.0 |
| MATH 101 | Calculus I | 4.0 | A- | 14.8 |
| ENG 105 | Academic Writing | 3.0 | B+ | 9.9 |
| HIST 100 | World History | 3.0 | A | 12.0 |
| Term GPA: | 3.85 | |||
2025 Spring (Spring 2025)
| Course Code | Course Title | Units | Grade | Points |
|---|---|---|---|---|
| CS 101 | Intro to Programming I | 4.0 | A | 16.0 |
| PSY 101 | Intro to Psychology | 3.0 | B | 9.0 |
| Term GPA: | 3.57 | |||
GPA Summary
Cumulative GPA
3.78
⭐⭐⭐⭐⭐
- Total Attempted: 45.0
- Total Earned: 45.0
- Class Rank: Top 15%
- Academic Status: Good Standing